Product Details:
|
Usage:: | Thread Turning Tool | Hardness:: | HR10-45 |
---|---|---|---|
Coating:: | PVD,TIAN | Work Piece:: | Stainless Steel And Steel |
Origin:: | Sichuan,China | OEM/ODM: | Accept |
Packing:: | 10pcs/box | Payment:: | T/T,W/U,M/G, |
Highlight: | CNC ACME Insert,Lathe ACME Insert,CNC Lathe insert ACME |
Description:
Tungsten carbide insert has new Cutting edge technology with better quality and longer tool life.
1) Excellent surface finish on the workpiece.
2) Improved adhesion and insert chipping resistance
3) Stable and extended tool life in continuous and interrupted cutting operations
4) Advanced production machine ensure stable excellent quality
5) Cutting edge well honed
6) Parallel surface grinding ensure a insert’s presicion
Advantages:
1. Produced with advanced equipments and process
2. High quality with competitive price.
3. Large stock available.
4. Small order is also welcomed.
5. We have more than 10 years experience.
6. 100% inspection before shipment to make sure qualified products and no more or less than order
7. Quality control and delivery on time.
model | model | dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
r | T | L | IC | d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11NR16ACME | 11NL16ACME | 0.06 | 3.18 | 11 | 6.35 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11NR14ACME | 11NL14ACME | 0.08 | 3.18 | 11 | 6.35 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16NR16ACME | 16NL16ACME | 0.06 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16NR14ACME | 16NL14ACME | 0.08 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16NR12ACME | 16NL12ACME | 0.1 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16NR10ACME | 16NL10ACME | 0.12 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16NR8ACME | 16NL8ACME | 0.12 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16NR6ACME | 16NL6ACME | 0.2 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22NR6ACME | 22NLACME | 0.2 | 4.9 | 22 | 12.7 | 5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22NR5ACME | 22NL5ACME | 0.25 | 4.9 | 22 | 12.7 | 5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22NR4ACME | 27NL4ACME | 0.3 | 4.9 | 27 | 12.7 | 5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22VNR6ACME | 0.2 | 4.9 | 22 | 12.7 | 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22VNR5ACME | 0.25 | 4.9 | 22 | 12.7 | 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22VNR4ACME | 0.3 | 4.9 | 22 | 12.7 | 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27VNR3.5ACME | 0.3 | 6.4 | 27 | 15.875 | 6.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27VNR3ACME | 0.3 | 6.4 | 27 | 15.875 | 6.35 |
model | model | dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
r | T | L | IC | d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16ER16STACME | 16EL16STACME | 0.08 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16ER14STACME | 16EL14STACME | 0.08 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16ER12STACME | 16EL12STACME | 0.1 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16ER10STACME | 16EL10STACME | 0.12 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16ER8STACME | 16EL8STACME | 0.12 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16ER6STACME | 16EL6STACME | 0.2 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22ER6STACME | 22EL6STACME | 0.2 | 4.9 | 22 | 12.7 | 5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22ER5STACME | 22EL5STACME | 0.25 | 4.9 | 22 | 12.7 | 5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22ER4STACME | 27EL4STACME | 0.3 | 4.9 | 27 | 12.7 | 5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22VER6STACME | 0.2 | 4.9 | 22 | 12.7 | 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22VER5STACME | 0.25 | 4.9 | 22 | 12.7 | 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22VER4STACME | 0.3 | 4.9 | 22 | 12.7 | 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27VER3.5STACME | 0.3 | 6.4 | 27 | 15.875 | 6.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27VER3STACME | 0.3 | 6.4 | 27 | 15.875 | 6.35 |
FAQ:
Q: Why customers choose us?
Contact Person: Bella Chen
Tel: 0086-13668185270