Product Details:
|
Usage:: | For Stainless Steel, Steel, Cast Iron, Non-ferrous Metals | Hardness:: | HR50-65 |
---|---|---|---|
Coating:: | TiAlN,pvd | Material:: | Tungsten Carbide |
Performance::: | Metal Cutting | Application:: | CNC Lathe For Turning |
SHIPMENT:: | DHL.TNT.UPS.FEDEX.EMS | Futures:: | High Cutting Speed |
Highlight: | Carbide Thread Milling Tool,Thread Milling Tool HR50-65,CNC thread end mill |
Internal Solid Carbide Thread Milling Tool Cutter End Mill For CNC Lathe HR50-65
Product Name: Soild carbide Milling Cutter End Mill
Place Of Origin: Sichuan, China (Mainland)
Hardness: HR50-65
Material: 100% Virgin Tunsten Carbide
Coating: PVD,TIAIN
Size: Drawing Provided
Appearance: Polishing
High Light: carbide wear parts, tungsten carbide inserts
Package: Standard Export Packing
1. Excellent chip control & perfect turning surface
2. Less tool breakage, cost down of each componen
3. Stable and extended tool life in continuous and interrupted cutting operations
model | P | D1 | L1 | D | L | teeth | ||||||||||||||||||||||||||||||||||||||||||||
M3*0.5 | 0.5 | 2.35 | 6.0 | 4 | 50 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
M4*0.7 | 0.7 | 3.15 | 8.0 | 4 | 50 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
M5*0.5 | 0.5 | 4.0 | 10 | 4 | 50 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
M5*0.75 | 0.75 | 4.0 | 10 | 4 | 50 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
M5*0.8 | 0.8 | 4.0 | 10 | 4 | 50 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
M6*0.75 | 0.75 | 4.8 | 12 | 6 | 60 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
M6*1.0 | 1.0 | 4.8 | 12 | 6 | 60 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
M8*0.5 | 0.5 | 6.0 | 16 | 6 | 60 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
M8*0.75 | 0.75 | 6.0 | 16 | 6 | 60 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
M8*1.0 | 1.0 | 6.0 | 16 | 6 | 60 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
M8*1.25 | 1.25 | 6.0 | 16 | 6 | 60 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
M10*1.0 | 1.0 | 8.0 | 21 | 8 | 75 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
M10*1.25 | 1.25 | 8.0 | 21 | 8 | 75 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
M10*1.5 | 1.5 | 8.0 | 21 | 8 | 75 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
M12*1.5 | 1.5 | 10 | 24 | 10 | 75 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
M12*1.75 | 1.75 | 10 | 24 | 10 | 75 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
M14*1.0 | 1.0 | 12 | 28 | 12 | 75 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
M14*1.5 | 1.5 | 12 | 28 | 12 | 75 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
M14*2.0 | 2.0 | 12 | 28 | 12 | 75 | 4 |
FAQ:
Q: Why customers choose us?
Contact Person: Bella Chen
Tel: 0086-13668185270