Product Details:
|
Features: | Wearproof, Antiwear, Anti Scratch | Name: | Tungsten Carbide Insert |
---|---|---|---|
Hardness: | HR10-40 | Coating: | TIAIN |
Types: | TR | Material: | Cast Iron, Carbon Steel, Stainless Steel |
Color: | Gray, Black, Golden, Etc. | Advantages: | Row Quick Cutting |
High Light: | Anti wear CNC Carbide Insert,carbide insert lathe tools HR40,lathe carbide inserts Gray |
Description:
CNC Carbide Insert is made of stainless steel, carbon steel, cast iron and other materials to ensure that the product not only has high hardness characteristics, but also has good wear resistance, strength and toughness, which greatly improves the service life of the product. CNC turning insert is suitable for a variety of mechanical types and has a wide range of applications.
The surface is polished to make it beautiful and enhance the friction resistance and scratch resistance, so that the product is more durable.
Model | 11ER/NR TR | 16ER/NR TR series | 22ER/NR TR series |
Grade | CM915/CM618 | ||
Advantages | Toughnes, anti friction, anti scratch, etc. | ||
Coating | PVD coating | ||
MOQ Quantity | 10pcs | ||
Package | 10pcs / box | ||
Smooth Finish: | High Polished | ||
Service | OEM/ODM |
model | model | dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
r | T | L | IC | d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16ER1.5TR | 16EL1.5TR | 0.1 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16ER2.0TR | 16EL2.0TR | 0.1 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16ER2.5TR | 16EL2.5TR | 0.1 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16ER3.0TR | 16EL3.0TR | 0.1 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22ER4.0TR | 22EL4.0TR | 0.1 | 5.1 | 22 | 12.7 | 5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22ER5.0TR | 22EL5.0TR | 0.1 | 5.1 | 22 | 12.7 | 5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22ER6.0TR | 22EL6.0TR | 0.25 | 5.1 | 22 | 12.7 | 5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27ER7.0TR | 27EL7.0TR | 0.25 | 6.4 | 27 | 15.875 | 6.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22VER3.0TR | 0.1 | 4.76 | 22 | 12.7 | 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22VER4.0TR | 0.1 | 4.76 | 22 | 12.7 | 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22VER5.0TR | 0.1 | 4.76 | 22 | 12.7 | 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22VER6.0TR | 0.25 | 4.76 | 22 | 12.7 | 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22VER7.0TR | 0.25 | 5.4 | 22 | 12.7 | 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27VER8.0TR | 0.25 | 6.4 | 27 | 15.875 | 6.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27VER9.0TR | 0.25 | 6.4 | 27 | 15.875 | 6.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27VER10.0TR | 0.3 | 8.7 | 27 | 15.875 | 6.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27VER12.0TR | 0.5 | 8.7 | 27 | 15.875 | 6.35 |
model | model | dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
r | T | L | IC | d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08NR1.0TR | 08NL1.0TR | 2.38 | 8 | 4.76 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08NR1.5TR | 08NL1.5TR | 0.1 | 2.38 | 8 | 4.75 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11NR1.0TR | 11NL1.0TR | 3.18 | 11 | 6.35 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11NR1.5TR | 11NL1.5TR | 0.1 | 3.18 | 11 | 6.35 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11NR2.0TR | 11NL2.0TR | 0.1 | 3.18 | 11 | 6.35 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16NR1.5TR | 16EL1.5TR | 0.1 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16NR2.0TR | 16EL2.0TR | 0.1 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16NR2.5TR | 16EL2.5TR | 0.1 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16NR3.0TR | 16EL3.0TR | 0.1 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22NR4.0TR | 22EL4.0TR | 0.1 | 5.1 | 22 | 12.7 | 5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22NR5.0TR | 22EL5.0TR | 0.1 | 5.1 | 22 | 12.7 | 5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22NR6.0TR | 22EL6.0TR | 0.25 | 5.1 | 22 | 12.7 | 5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27NR7.0TR | 27EL7.0TR | 0.25 | 6.4 | 27 | 15.875 | 6.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22VNR3.0TR | 0.1 | 4.76 | 22 | 12.7 | 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22VNR4.0TR | 0.1 | 4.76 | 22 | 12.7 | 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22VNR5.0TR | 0.1 | 4.76 | 22 | 12.7 | 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22VNR6.0TR | 0.25 | 4.76 | 22 | 12.7 | 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22VNR7.0TR | 0.25 | 5.4 | 22 | 12.7 | 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27VNR8.0TR | 0.25 | 6.4 | 27 | 15.875 | 6.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27VNR9.0TR | 0.25 | 6.4 | 27 | 15.875 | 6.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27VNR10.0TR | 0.3 | 8.7 | 27 | 15.875 | 6.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27VNR12.0TR | 0.5 | 8.7 | 27 | 15.875 | 6.35 |
FAQ:
Q: Why customers choose us?
Contact Person: Bella Chen
Tel: 0086-13668185270